The currency pairs available for trading on CT.ECN. account are the following:
Symbol | Average Spread | SWAP L/S (in pips)* | Min trade size in lots | Step | Contract size per lot |
---|---|---|---|---|---|
AUD/CAD | 2.1 | -0.88/-1.5 | 0.01 | 0.01 | 100,000 |
AUD/CHF | 2.9 | 1.18/-1.8 | 0.01 | 0.01 | 100,000 |
AUD/DKK | 28 | 2.8/-8.4 | 0.01 | 0.01 | 100,000 |
AUD/JPY | 1.6 | 0.9/-1.5 | 0.01 | 0.01 | 100,000 |
AUD/NZD | 3 | 0.5/-1.15 | 0.01 | 0.01 | 100,000 |
AUD/USD | 1.1 | 0.05/-1.725 | 0.01 | 0.01 | 100,000 |
CAD/CHF | 2.4 | 0.11/-0.66 | 0.01 | 0.01 | 100,000 |
CAD/JPY | 1.3 | 0.037/-0.55 | 0.01 | 0.01 | 100,000 |
CHF/JPY | 1.3 | -0.18/-0.25 | 0.01 | 0.01 | 100,000 |
EUR/AUD | 2.2 | -1.35/0.96 | 0.01 | 0.01 | 100,000 |
EUR/CAD | 1.9 | -0.42/0.1125 | 0.01 | 0.01 | 100,000 |
EUR/CHF | 1.3 | -0.105/-0.4 | 0.01 | 0.01 | 100,000 |
EUR/GBP | 0.9 | -0.2475/-0.125 | 0.01 | 0.01 | 100,000 |
EUR/HUF | 20 | -0.3285/0.273 | 0.01 | 0.01 | 100,000 |
EUR/JPY | 0.8 | -0.12/-0.325 | 0.01 | 0.01 | 100,000 |
EUR/NOK | 6 | -0.324/0.24375 | 0.01 | 0.01 | 100,000 |
EUR/NZD | 3.4 | -1.065/0.705 | 0.01 | 0.01 | 100,000 |
EUR/SEK | 13 | -0.47/0.39 | 0.01 | 0.01 | 100,000 |
EURTRY | 10 | -6.7/0.32 | 0.01 | 0.01 | 100,000 |
EUR/USD | 0.5 | -0.825/-0.4 | 0.01 | 0.01 | 100,000 |
GBP/AUD | 2.1 | -1.4325/1.005 | 0.01 | 0.01 | 100,000 |
GBP/CAD | 3.2 | -0.3225/-0.0125 | 0.01 | 0.01 | 100,000 |
GBP/CHF | 2 | 0.075/-0.6875 | 0.01 | 0.01 | 100,000 |
GBP/JPY | 0.9 | -0.08/-0.55 | 0.01 | 0.01 | 100,000 |
GBP/NOK | 36 | -2.9175/2.025 | 0.01 | 0.01 | 100,000 |
GBP/NZD | 5.9 | -1.035/0.66 | 0.01 | 0.01 | 100,000 |
GBP/SGD | 8.2 | -0.165/-0.5 | 0.01 | 0.01 | 100,000 |
GBP/USD | 0.7 | -0.0525/-0.4625 | 0.01 | 0.01 | 100,000 |
NZD/CAD | 5 | 0.1375/-0.6875 | 0.01 | 0.01 | 100,000 |
NZD/CHF | 10 | 0.3875/-0.9625 | 0.01 | 0.01 | 100,000 |
NZD/JPY | 3.9 | 0.2625/-0.8125 | 0.01 | 0.01 | 100,000 |
NZD/USD | 2.3 | 0.3375/-0.8875 | 0.01 | 0.01 | 100,000 |
USD/CAD | 1.2 | -0.3525/0.015 | 0.01 | 0.01 | 100,000 |
USD/CHF | 0.9 | -0.09/-0.4125 | 0.01 | 0.01 | 100,000 |
USD/DKK | 6.1 | -0.1875/-0.8125 | 0.01 | 0.01 | 100,000 |
USD/JPY | 0.7 | -0.105/-0.35 | 0.01 | 0.01 | 100,000 |
USD/MXN | 50 | -18.78/7.545 | 0.01 | 0.01 | 100,000 |
USD/NOK | 9 | -2.37/1.68 | 0.01 | 0.01 | 100,000 |
USD/PLN | 14 | -2.96/2.42 | 0.01 | 0.01 | 100,000 |
USD/SEK | 12.7 | -3.83/3.14 | 0.01 | 0.01 | 100,000 |
USD/SGD | 4.5 | -0.2625/-0.2625 | 0.01 | 0.01 | 100,000 |
USDTRY | 10 | -4.8/0.25 | 0.01 | 0.01 | 100,000 |
* A displayed SWAP size is approximate and it changes depending on the LIBOR rate and the current rate.