The crypto pairs available for trading on CT.ECN. account.
Symbol | Average spread | Min trade size in lots | Step | Contract size per lot |
---|---|---|---|---|
BTCUSD | 18.50 | 0.01 | 0.01 | 1 |
ETHUSD | 4.58 | 0.1 | 0.1 | 1 |
DSHUSD | 4.10 | 0.1 | 0.1 | 1 |
LTCUSD | 4.15 | 0.1 | 0.1 | 1 |
XRPUSD | 0.04 | 0.1 | 0.1 | 1 |
*spreads shown in pips
**cTrader pip value for cryptocurrencies: 1 pip = 1 USD
Overnight Swap Rates
You can view the swap rates in your cTrader terminal: right click on any instrument in the ‘Watch List’ section, and then choose the ‘Symbol Window’ option from the dropdown menu. Swap rate information will be located under the “Symbol Info” section.